Intents
An intent is a trade instruction that says what you want, not how to get it. You specify the token to sell, the token to receive, the least you will accept, a deadline, a slippage tolerance, and whether are allowed. then compete to satisfy it. Unlike a routed swap, an intent never forces you to pick a pool or path. You define the acceptable outcome, and the market competes to beat it.An intent is an on-chain object
In Reiy, an intent is not an off-chain message. It is a real shared object created on Sui when you submit. The object holds your sell tokens in and records the terms of the trade. Your funds stay inside it until the trade settles or you cancel, and no one, not a solver and not the coordinator, can move them without passing the contract’s checks. Each intent object records:| Field | Meaning |
|---|---|
| Sell asset | Your tokens, held in escrow inside the object. |
| Buy asset | The token you want to receive. |
| Minimum out | The least you will accept, enforced at settlement. |
| Admission floor | A fair market floor (SBBO) checked when the intent is created. |
| Slippage tolerance | How far the price may move before the intent is rejected at admission. |
| Partial fill | Whether unfilled volume can roll over to a later round. |
| Target epoch | The settlement window the intent belongs to. |
| Deadline | When the intent expires. |
| Status | Open, partially filled, filled, cancelled, or expired. |
Advantages and trade-offs
Holding the intent on-chain gives you real guarantees:- True custody. Your funds are escrowed in the object, not approved for someone to pull.
- A hard floor. The contracts reject any settlement below your minimum.
- Transparency. The intent and its outcome are visible and verifiable on-chain.
- Composability. Other Sui programs and indexers can read intent state directly.
- It depends on solver competition. With few solvers, you may get fewer or worse offers.
- Coordination is off-chain, so liveness of the coordinator affects how quickly rounds run.
- Trades settle in rounds rather than instantly, which adds a short wait in exchange for competition.
Reiy intents vs CoW Protocol orders
Reiy’s intents are inspired by CoW Protocol’s order flow but adapted to Sui.| Reiy (Sui) | CoW Protocol (EVM) | |
|---|---|---|
| Form | An on-chain object that escrows your funds | An off-chain signed order plus a token allowance |
| Custody | Funds locked in the intent until settle or cancel | Funds stay in your wallet until pulled at settlement |
| Liquidity | Solvers aggregate across Sui venues and matches | Solvers use batch auctions and on-chain liquidity |
| Settlement | A signed certificate authorizes an atomic on-chain settlement | Solvers settle the batch on-chain |
Flow of an intent
See what happens after an intent is submitted.
Submit an intent
Follow the trader-facing submission guide.