Fees
Reiy collects fees only when an settles successfully. If an intent expires, is cancelled, or does not fill, the trader does not pay settlement fees.What fees include
| Component | Meaning |
|---|---|
| Volume fee | A small percentage of trade amount. |
| Surplus fee | A share of surplus above the user’s protected minimum, capped by protocol parameters. |
| Total fee cap | A hard cap limiting the total fee per intent. |
| Solver fee share | The part of total fees paid to the solver; the rest goes to the protocol FeeVault. |
Typical defaults
| Parameter | Default |
|---|---|
| Standard volume fee | 0.0075% of trade |
| Correlated volume fee | 0.001% of trade |
| Surplus fee | 10% of surplus |
| Surplus fee cap | 0.1% of trade |
| Max total fee | 0.15% of trade |
| Solver fee share | 35% of total fee |
Fee formulas
Review exact protocol fee calculations.
Make a trade
See the trader-facing fee flow.