Fee computation
Three fee components are calculated per intent:Volume fee
The volume fee uses the pair’s fee tier. If the payout after volume fee falls below the protected minimum, settlement is rejected.Surplus fee
The surplus fee is the smaller of a percentage of surplus or a percentage of gross.Total fee cap
Net payout
The user receives .Solver split
The solver fee is sent immediately. The protocol fee goes to a per-token FeeVault.Default parameters
| Parameter | Default | Max |
|---|---|---|
| Standard volume fee | 75 ppm (0.75 bps) | 10,000 ppm (1%) |
| Correlated volume fee | 10 ppm (0.1 bps) | 10,000 ppm (1%) |
| Surplus fee | 100,000 ppm (10%) | 1,000,000 ppm (100%) |
| Surplus fee cap | 1,000 ppm (0.1%) | 20,000 ppm (2%) |
| Max total fee | 1,500 ppm (0.15%) | 20,000 ppm (2%) |
| Solver fee share | 350,000 ppm (35%) | 1,000,000 ppm (100%) |
Fee tiers
Pairs are assigned one of four tiers:| Tier | Volume fee | Description |
|---|---|---|
| Standard | 75 ppm | Default for most pairs |
| Correlated | 10 ppm | Stablecoin / correlated assets |
| Custom | configurable | Per-pair override |
| Disabled | 0 | No volume fee |
Related Topics
Scoring and Ranking
How solutions are scored.
Fees and Safety
User-facing fee summary.